CHARACTERISTICS
Measuring liquid monitor,the operation of motor rotor is in proportion with velocity,the speed of rotor is clear to see,then we can measure the flow.Materials are copper alloy or stainless steel 316L structure.
● Can be cleaning machine structure in the surface of inner glasses | ||
● 360°no dead zone visible. | ||
●Withstand voltage: | 16bar | |
●Medium temp: | max.100℃ | |
●Avg pressure loss: | 0.25bar(Qmax) |

TECHNICAL DATA
G | Type | Max flow | Rotate min.flow L/min | L | SW | H | Weight | |||||||||||||||||
mm | L/min(water) | Water | 40 mm²/s | 41-150 mm²/s | mm | mm | mm | kg | ||||||||||||||||
Brass | G1/4 | FWR-008GM | 4 | 0.4 | 2.0 | 3.0 | 72 | 36 | 9 | 0.35 | ||||||||||||||
G3/8 | FWR-010GM | 8 | 0.6 | 2.0 | 3.0 | 72 | 36 | 9 | 0.35 | |||||||||||||||
G1/2 | FWR-015GM | 12 | 1.0 | 3.0 | 3.5 | 86 | 46 | 13 | 0.65 | |||||||||||||||
G3/4 | FWR-020GM | 25 | 1.0 | 3.0 | 3.5 | 94 | 46 | 16 | 0.65 | |||||||||||||||
G1 | FWR-025GM | 40 | 1.6 | 3.0 | 3.5 | 104 | 46 | 16 | 0.65 | |||||||||||||||
G1 1/4 | FWR-032GM | 90 | 8.0 | 4.0 | 5.0 | 120 | 65 | 19 | 1.6 | |||||||||||||||
G1 1/2 | FWR-040GM | 100 | 8.0 | 5.0 | 5.0 | 130 | 65 | 20 | 1.7 | |||||||||||||||
Stainless steel | G1/4 | FWR-008GK | 4 | 0.4 | 2.0 | 3.0 | 72 | 72 | 72 | 0.35 | ||||||||||||||
G3/8 | FWR-010GK | 8 | 0.6 | 2.0 | 3.0 | 72 | 72 | 72 | 0.35 | |||||||||||||||
G1/2 | FWR-015GK | 12 | 1.0 | 3.0 | 3.5 | 86 | 86 | 86 | 0.65 | |||||||||||||||
G3/4 | FWR-020GK | 25 | 1.0 | 3.0 | 3.5 | 94 | 94 | 94 | 0.65 | |||||||||||||||
G1 | FWR-025GK | 40 | 1.6 | 3.0 | 3.5 | 104 | 104 | 104 | 0.65 | |||||||||||||||
G1 1/4 | FWR-032GK | 90 | 8.0 | 4.0 | 5.0 | 120 | 120 | 120 | 1.6 | |||||||||||||||
G1 1/2 | FWR-040GK | 100 | 8.0 | 5.0 | 5.0 | 130 | 130 | 130 | 1.7 |
MATERIALS:
FWR-…GM | FWR-…GK | |
Shell | Bronze MS58 | Stainless steel 1.4305 |
Motor rotor | POM(red) | POM(red) |
Windows tube | Glass | Glass |
Cleaning device | Polyene material | Polyene material |
Seal | NBR | NBR |
INSTALLATION POSITION
MEASURING MEDIUM
SELECTION TABLE
FWR- | 008 | G | M | SPECIFICATION | |||
DN applicable | 008 | DN8~G1/4 | |||||
010 | DN10~G3/8 | ||||||
015 | DN15~G1/2 | ||||||
020 | DN20~G3/4 | ||||||
025 | DN25~G1 | ||||||
032 | DN32~G1 1/4 | ||||||
040 | DN40~G1 1/2 | ||||||
G | Internal thread interface | ||||||
Material optional | M | Bronze MS58 | |||||
K | Stainless steel 1.4435(316L) |