Introduction
| model | LV05D NO | LV05D NC | Applicable media |
| power | 50W | 50w | |
| switching voltage | 220VAC | 220VAC | |
| switch current | 1.5A | 1.5A | |
| temperature range | -10~85°C | -10~85°C | water |
| signal type | dry reed switch | reed switch normally closed | |
| Body rod material | 316L | 316L | |
| Float and Nut Material | 316L | 316L | |
| Pressure resistance | 5bar | 5bar | |
| medium density | ≥0.45g/cm3 | ≥0.45g/cm3 | |
| Way out | 2-wire | 2-wire | |
| Process connection | M10*1.5 | M10*1.5 | |
| Protection class | IP68 | IP68 |
